Repair and Preventive Maintenance of all aiconditioning units of DepED Regional Office IX, Balintawak and COA Office, AMS, LRMDC, ARD & RD, NEAP-R Compound Tiguma
Publish Date: January 12, 2024| Contract of Service Provider for the Repair and Preventive Maintenance of Office Equipment - Airconditioning Units January to Decenber 2024 Preventive Maintenance Services (PMS) |
|||
| General Cleaning | |||
| Frequency: Quarterly February 2024, May 2024, August 2024 & Or November 2024, and/or as the need requires |
|||
| Window Type | 36 | Unit | 400.00 |
| Split Type | 30 | Unit | 680.00 |
| 3-Tonner Type | 42 | Unit | 850.00 |
| Freon Recharging | |||
| Frequency: Once a Year and/or as the need requires. | |||
| Window Type | 1 | Unit | 2,500.00 |
| Split Type | 1 | Unit | 4,500.00 |
| 3-Tonner Type | 1 | Unit | 6,500.00 |
| Re/Installation of ACUs | |||
| Frequency: as the need requires. | |||
| Split Type | 1 | Unit | 4,500.00 |
| 3-Tonner Type | 1 | Unit | 6,500.00 |
| Replace Capacitor | |||
| Frequency: as the need requires. | |||
| Window Type | 1 | Unit | 1,200.00 |
| Split Type | 1 | Unit | 1,800.00 |
| 3-Tonner Type | 1 | Unit | 1,800.00 |
| Replace Fan Capacitor | |||
| Frequency: as the need requires. | |||
| Window Type | 1 | Unit | 850.00 |
| Split Type | 1 | Unit | 1,200.00 |
| 3-Tonner Type | 1 | Unit | 1,200.00 |
| Replace Mother Board | |||
| Frequency: as the need requires. | |||
| Split Type | 1 | Unit | 12,800.00 |
| 3-Tonner Type | 1 | Unit | 16,500.00 |
| Replace Compressor | |||
| Frequency: as the need requires. | |||
| Split Type | 1 | Unit | 18,500.00 |
| 3-Tonner Type | 1 | Unit | 28,000.00 |
| Electrical, Etc. | |||
| Frequency: as the need requires. | |||
| Window Type | 1 | Unit | 1,500.00 |
| Split Type | 1 | Unit | 2,800.00 |
| 3-Tonner Type | 1 | Unit | 3,500.00 |
| Subject to the result and recommendation/s of the General Check Up for all the official service vehicles and/or which ever require some repairs and or replacements. Prioritize ACU that needs immediate attention. | |||
| Labor and/or Materials | 63,350.00 | ||
| PROVISIONS/CONDITIONS: | |||
| For Item Descriptions for Property Number 2, 3, and 4 are all subject to actual repair/s and replacement/s |
ABC: 250,000.00
Download File