Office Supplies of 1st and 2nd Quarter for DepEd RO-IX (6th Re-Post)
Publish Date: January 6, 2021ALCOHOL, ethyl, 68%-70%, scented, 500ml (-5ml) | 50 | bottle | 48.39 | ALCOHOL, ethyl, 68%-70%, scented, 500ml (-5ml) |
STAMP PAD INK, purple or violet | 32 | bottle | 27.09 | STAMP PAD INK, purple or violet |
PAPER, Multi-Purpose (COPY) A4, 70 gsm | 80 | ream | 125.96 | PAPER, Multi-Purpose (COPY) A4, 70 gsm |
PAPER, Multi-Purpose (COPY) Legal, 70 gsm | 30 | ream | 142.98 | PAPER, Multi-Purpose (COPY) Legal, 70 gsm |
RECORD BOOK, 500 PAGES, size: 214mm x 278mm min | 58 | book | 112.11 | RECORD BOOK, 500 PAGES, size: 214mm x 278mm min |
TOILET TISSUE PAPER 2-plys sheets, 150 pulls | 24 | pack | 71.96 | TOILET TISSUE PAPER 2-plys sheets, 150 pulls |
BATTERY, dry cell, AAA, 2 pieces per blister pack | 14 | pack | 21.45 | BATTERY, dry cell, AAA, 2 pieces per blister pack |
GLUE, all purpose, gross weight: 200 grams min | 27 | jar | 52.60 | GLUE, all purpose, gross weight: 200 grams min |
TAPE, MASKING, width: 24mm (±1mm) | 24 | roll | 60.63 | TAPE, MASKING, width: 24mm (±1mm) |
TAPE, MASKING, width: 48mm (±1mm) | 24 | roll | 117.26 | TAPE, MASKING, width: 48mm (±1mm) |
TAPE, TRANSPARENT, width: 24mm (±1mm) | 24 | roll | 10.01 | TAPE, TRANSPARENT, width: 24mm (±1mm) |
TAPE, TRANSPARENT, width: 48mm (±1mm) | 24 | roll | 20.02 | TAPE, TRANSPARENT, width: 48mm (±1mm) |
AIR FRESHENER, aerosol, 280ml/150g min | 30 | can | 94.67 | AIR FRESHENER, aerosol, 280ml/150g min |
BROOM, soft (tambo) | 30 | piece | 143.00 | BROOM, soft (tambo) |
BROOM, STICK (TING-TING), usable length: 760mm min | 20 | piece | 33.64 | BROOM, STICK (TING-TING), usable length: 760mm min |
CLEANER,TOILET BOWL AND URINAL, 900ml-1000ml cap | 26 | bottle | 45.76 | CLEANER,TOILET BOWL AND URINAL, 900ml-1000ml cap |
CLEANSER, SCOURING POWDER, 350g min./can | 22 | can | 26.31 | CLEANSER, SCOURING POWDER, 350g min./can |
DETERGENT POWDER, all purpose, 1kg | 10 | pack | 41.17 | DETERGENT POWDER, all purpose, 1kg |
DISINFECTANT SPRAY, aerosol type, 400-550 grams | 8 | can | 135.28 | DISINFECTANT SPRAY, aerosol type, 400-550 grams |
DUST PAN, non-rigid plastic, w/ detachable handle | 10 | piece | 27.32 | DUST PAN, non-rigid plastic, w/ detachable handle |
RAGS, all cotton, 32 pieces per kilogram min | 6 | bundle | 54.66 | RAGS, all cotton, 32 pieces per kilogram min |
FLASH DRIVE, 16 GB capacity | 36 | piece | 304.30 | FLASH DRIVE, 16 GB capacity |
MOUSE, optical, USB connection type | 10 | unit | 148.49 | MOUSE, optical, USB connection type |
CORRECTION TAPE, film base type, UL 6m min | 48 | piece | 19.32 | CORRECTION TAPE, film base type, UL 6m min |
DATA FILE BOX, made of chipboard, with closed ends | 40 | piece | 76.76 | DATA FILE BOX, made of chipboard, with closed ends |
DATA FOLDER, made of chipboard, taglia lock | 16 | piece | 75.50 | DATA FOLDER, made of chipboard, taglia lock |
ENVELOPE, DOCUMENTARY, for A4 size document | 3 | box | 448.95 | ENVELOPE, DOCUMENTARY, for A4 size document |
ENVELOPE, DOCUMENTARY, for legal size document | 14 | box | 569.89 | ENVELOPE, DOCUMENTARY, for legal size document |
ENVELOPE, EXPANDING, KRAFTBOARD,for legal size | 10 | box | 812.24 | ENVELOPE, EXPANDING, KRAFTBOARD,for legal size |
FASTENER, Plastic, 70mm between prongs | 20 | box | 86.81 | FASTENER, Plastic, 70mm between prongs |
FILE ORGANIZER, expanding, plastic, 12 pockets | 12 | piece | 77.67 | FILE ORGANIZER, expanding, plastic, 12 pockets |
FOLDER, TAGBOARD, for A4 size documents | 12 | pack | 239.10 | FOLDER, TAGBOARD, for A4 size documents |
FOLDER, TAGBOARD, for legal size documents | 12 | pack | 307.60 | FOLDER, TAGBOARD, for legal size documents |
MARKER, PERMANENT, bullet type, black | 10 | piece | 10.65 | MARKER, PERMANENT, bullet type, black |
MARKER, PERMANENT, bullet type, blue | 10 | piece | 10.62 | MARKER, PERMANENT, bullet type, blue |
PAPER CLIP, vinyl/plastic coat, length: 48mm min | 34 | box | 14.01 | PAPER CLIP, vinyl/plastic coat, length: 48mm min |
STAMP PAD, FELT, bed dimension: 60mm x 100mm min | 12 | piece | 30.43 | STAMP PAD, FELT, bed dimension: 60mm x 100mm min |
PENCIL SHARPENER, manual, single cutter head | 2 | piece | 205.92 | PENCIL SHARPENER, manual, single cutter head |
PUNCHER, paper, heavy duty, with two hole guide | 12 | piece | 145.16 | PUNCHER, paper, heavy duty, with two hole guide |
STAPLER, STANDARD TYPE, load cap: 200 staples min | 9 | piece | 90.38 | STAPLER, STANDARD TYPE, load cap: 200 staples min |
STAPLE REMOVER, PLIER-TYPE | 24 | piece | 20.00 | STAPLE REMOVER, PLIER-TYPE |
INK CART, HP CH561WA, (HP61), Black | 15 | cart | 709.28 | INK CART, HP CH561WA, (HP61), Black |
INK CART, HP CH562WA, (HP61), Tricolor | 10 | cart | 909.48 | INK CART, HP CH562WA, (HP61), Tricolor |
INK CART, HP CN692AA, (HP704), Black | 15 | cart | 372.94 | INK CART, HP CN692AA, (HP704), Black |
INK CART, HP CN693AA, (HP704), Tri-color | 10 | cart | 372.94 | INK CART, HP CN693AA, (HP704), Tri-color |
SIGN PEN, BLACK, liquid/gel ink, 0.5mm needle tip | 168 | piece | 38.07 | SIGN PEN, BLACK, liquid/gel ink, 0.5mm needle tip |
SIGN PEN, BLUE, liquid/gel ink, 0.5mm needle tip | 60 | piece | 38.07 | SIGN PEN, BLUE, liquid/gel ink, 0.5mm needle tip |
SIGN PEN, RED, liquid/gel ink, 0.5mm needle tip | 20 | piece | 38.07 | SIGN PEN, RED, liquid/gel ink, 0.5mm needle tip |
HIGHLIGHTER, FABER CASTEL | 30 | piece | 33.00 | HIGHLIGHTER, FABER CASTEL |
STAPLE WIRE #35 | 80 | box | 110.00 | STAPLE WIRE #35 |
STAPLER #35 | 9 | piece | 220.00 | STAPLER #35 |
BALLPEN, BLACK | 100 | piece | 31.90 | BALLPEN, BLACK |
BALLPEN BLUE | 70 | piece | 31.90 | BALLPEN BLUE |
BALLPEN RED | 24 | piece | 31.90 | BALLPEN RED |
WHITE FOLDER LONG | 110 | piece | 13.20 | WHITE FOLDER LONG |
WHITE FOLDER SHORT | 90 | piece | 11.00 | WHITE FOLDER SHORT |
FOLDER LONG | 200 | piece | 16.50 | FOLDER LONG |
FOLDER SHORT | 20 | piece | 15.40 | FOLDER SHORT |
US BOND PAPER LONG | 400 | REAM | 220.00 | US BOND PAPER LONG |
US BOND PAPER A4 | 550 | REAM | 209.00 | US BOND PAPER A4 |
PILOT PEN BLACK | 40 | piece | 38.50 | PILOT PEN BLACK |
PILOT PEN BLUE | 30 | piece | 38.50 | PILOT PEN BLUE |
PILOT PEN RED | 30 | piece | 38.50 | PILOT PEN RED |
MONGOL | 100 | piece | 8.80 | MONGOL |
EXPANDED ENVELOPE | 38 | piece | 33.00 | EXPANDED ENVELOPE |
Brown Envelope short | 20 | piece | 8.80 | Brown Envelope short |
Brown Envelope long | 100 | piece | 8.80 | Brown Envelope long |
EXTENDED FOLDER LONG | 20 | piece | 33.00 | EXTENDED FOLDER LONG |
EXTENDED FOLDER SHORT | 20 | piece | 33.00 | EXTENDED FOLDER SHORT |
EXPANDED FOLDERS | 60 | piece | 33.00 | EXPANDED FOLDERS |
PENTEL PEN | 10 | piece | 58.30 | PENTEL PEN |
DISHWASHING LIQUID | 8 | BTL | 104.50 | DISHWASHING LIQUID |
TOILET BOWL CLEANER BRUSH | 3 | PC | 61.60 | TOILET BOWL CLEANER BRUSH |
GLASS CLEANER 500ML | 4 | BTL | 82.50 | GLASS CLEANER 500ML |
STAMP PAD INK - BLUE | 8 | BOX | 165.00 | STAMP PAD INK - BLUE |
WHITE BOARD PEN - BLACK | 18 | dozen | 137.50 | WHITE BOARD PEN - BLACK |
Elmer's glue | 10 | bottle | 44.00 | Elmer's glue |
MURIATIC ACID, BIG | 12 | Box | 165.00 | MURIATIC ACID, BIG |
ALBATROS | 18 | piece | 55.00 | ALBATROS |
ARIEL POWDER SOAP | 10 | kilo | 16.50 | ARIEL POWDER SOAP |
CLEANER TOILET BOWL AND URIAL 1000ml | 14 | bottle | 275.00 | CLEANER TOILET BOWL AND URIAL 1000ml |
PHOTOPAPER | 45 | pack | 137.50 | PHOTOPAPER |
EPSON L220 INK REFILL, BLACK | 5 | bottle | 438.90 | EPSON L220 INK REFILL, BLACK |
EPSON L220 INK REFILL, COLORED | 5 | bottle | 438.90 | EPSON L220 INK REFILL, COLORED |
EPSON GENUINE INK T6644, YELLOW | 36 | bottle | 429.00 | EPSON GENUINE INK T6644, YELLOW |
EPSON GENUINE INK T6642, CYAN | 36 | bottle | 429.00 | EPSON GENUINE INK T6642, CYAN |
EPSON GENUINE INK T6643, MAGENTA | 36 | bottle | 429.00 | EPSON GENUINE INK T6643, MAGENTA |
EPSON GENUINE INK T6641, BLACK | 36 | bottle | 935.00 | EPSON GENUINE INK T6641, BLACK |
EPSON M200 774 (BLACK) | 2 | bottle | 1,017.50 | EPSON M200 774 (BLACK) |
Canon Ink #810 & 811 | 12 | bottle | 550.00 | Canon Ink #810 & 811 |
Toner DSm615/DSm618/DSm618d) | 6 | can | 2,750.00 | Toner DSm615/DSm618/DSm618d) |
INK BROTHER LC 539 BLACK | 91 | bottle | 550.00 | INK BROTHER LC 539 BLACK |
INK BROTHER LC 535XL (Cyan, Magenta, Yellow) COLORED | 180 | bottle | 550.00 | INK BROTHER LC 535XL (Cyan, Magenta, Yellow) COLORED |
INK BROTHER LC 539 ( Cyan) | 10 | cart | 550.00 | INK BROTHER LC 539 ( Cyan) |
INK BROTHER LC 539 (magenta) | 10 | cart | 550.00 | INK BROTHER LC 539 (magenta) |
INK BROTHER LC 539 ( yellow) | 10 | cart | 550.00 | INK BROTHER LC 539 ( yellow) |
INK BROTHER LC 539 ( Colord) | 10 | cart | 550.00 | INK BROTHER LC 539 ( Colord) |
INK BROTHER LC 539 ( Black) | 10 | cart | 1,124.53 | INK BROTHER LC 539 ( Black) |
Epson Ink L 120 (1 set of 4) | 4 | set | 792.00 | Epson Ink L 120 (1 set of 4) |
PROJECTOR REMOTE AND LAZER POINTER | 2 | SET | 2,750.00 | PROJECTOR REMOTE AND LAZER POINTER |
EXTERNAL HARD DRIVE 1TB 2.5 HDD, USB 3.0 | 4 | piece | 3,100.24 | EXTERNAL HARD DRIVE 1TB 2.5 HDD, USB 3.0 |
FLASH DRIVE, 30GB. USB 2.0 PUG AND PLAY | 29 | piece | 1,100.00 | FLASH DRIVE, 30GB. USB 2.0 PUG AND PLAY |
MOUSE, OPTICAL, WIRELESS | 12 | unit | 140.58 | MOUSE, OPTICAL, WIRELESS |
INK REFILL EPSON L210 (Black) | 13 | bottle | 330.00 | INK REFILL EPSON L210 (Black) |
INK REFILL EPSON L210 (Cyan) | 13 | bottle | 330.00 | INK REFILL EPSON L210 (Cyan) |
INK REFILL EPSON L210 (Yellow) | 13 | bottle | 330.00 | INK REFILL EPSON L210 (Yellow) |
INK REFILL EPSON L210 (Blue) | 13 | bottle | 330.00 | INK REFILL EPSON L210 (Blue) |
TONNER - (MP 250 1L) | 2 | piece | 4,400.00 | TONNER - (MP 250 1L) |
HP DESKJET GT 51 (Black) | 40 | bottle | 440.00 | HP DESKJET GT 51 (Black) |
HP DESKJET GT 52 (Yellow) | 35 | bottle | 440.00 | HP DESKJET GT 52 (Yellow) |
HP DESKJET GT 52 (Cyan) | 35 | bottle | 440.00 | HP DESKJET GT 52 (Cyan) |
HP DESKJET GT 52 (Magenta) | 35 | bottle | 440.00 | HP DESKJET GT 52 (Magenta) |
EPSON FX2190 | 24 | bottle | 968.00 | EPSON FX2190 |
ABC: 847,680.33