Supplies and materials for Regional Office cleaning and maintenance use
Publish Date: September 30, 2021| 70% Ethyl Alcohol | 15 | gal | 300.00 |
| Disinfectant Spray 500 grams | 40 | bot | 580.00 |
| Hand Liquid Soap | 15 | gal | 300.00 |
| Spin Mop with Bucket | 2 | pcs | 1,500.00 |
| Foot Rag (Rubber) | 40 | pcs | 349.00 |
| Tissue Paper | 120 | roll | 11.00 |
| Disinfectant (Colored) | 15 | gal | 225.00 |
| Albatrose | 40 | pcs | 55.00 |
| Insecticide Spray 500ml | 8 | pcs | 600.00 |
| Wet Wipes 80 Sheet | 80 | pcs | 120.00 |
| Antibac All Purpose Cleaner | 40 | pcs | 250.00 |
| Glass Cleaner | 40 | bot | 150.00 |
| Air Freshener | 40 | pcs | 150.00 |
| Broom Tambo | 12 | pcs | 150.00 |
| Broom Stick | 10 | pcs | 45.00 |
| Dishwashing Liquid | 20 | gal | 350.00 |
| Bar Soap (Tide) | 40 | pcs | 35.00 |
| Bath Soap (Sachet) | 40 | pcs | 30.00 |
| Paste Was (Natural) | 6 | gal | 350.00 |
| Rag (Basahan) Round | 60 | pcs | 10.00 |
ABC: 107,005.00
Download File